Quick FEC and Feature Matrix
There has been an increasing number of FEC codecs, modulation types, and interfaces released and used in the last few years. The table below represents the current state of features available for the PSM-500 series of modems and shows which options, code rates and modulation modes are applicable to each. More are in development now. Click here for a PDF version of the FEC Modes table.
| PSM-500, 500L, 500LT Models FEC Option Table Rev 1.8 Modem Firmware V 0.77+ | |||||||||||||
| FEC Type | Sel # | FEC Type Option | Sel # | Code Rates Available | Sel # | R-S Option | Modulation Modes (see notes) & Sel # | ||||||
| BPSK 0 | QPSK 1 | OQPSK 2 | 8PSK 3 | 8QAM 4 | Future 5 | 16QAM 6 | |||||||
| None | 0 | N/A | 0 | N/A | 0 | • | • | • | |||||
| Viterbi | 1 | Normal | 0 | 1/2 | 0 | • | • | • | • | • | |||
| 3/4 | 1 | • | • | • | • | • | |||||||
| 5/6 | 2 | • | • | • | • | • | |||||||
| 7/8 | 3 | • | • | • | • | • | |||||||
| Swap C0/C1 | 1 | 1/2 | 0 | • | • | • | • | • | |||||
| 3/4 | 1 | • | • | • | • | • | |||||||
| 5/6 | 2 | • | • | • | • | • | |||||||
| 7/8 | 3 | • | • | • | • | • | |||||||
| CT | 2 | 3/4 | 1 | •♦ | • | ||||||||
| 7/8 | 2 | •♦ | • | ||||||||||
| TCM | 2 | 0 | 2/3 | 0 | • | • | |||||||
| TPC | 4 | Advanced | 0 | 0.453-16k | 0 | • | • | • | • | • | |||
| 1/2-16k | 1 | • | • | • | • | • | |||||||
| 1/2-4k | 2 | • | • | • | • | • | |||||||
| 3/4-16k | 3 | • | • | • | • | • | • | ||||||
| 3/4-4k | 4 | • | • | • | • | • | • | ||||||
| 7/8-16k | 5 | • | • | • | • | • | • | ||||||
| 7/8-4k | 6 | • | • | • | • | • | • | ||||||
| 0.922-16k | 7 | • | • | • | • | • | • | ||||||
| 0.950-4k | 8 | • | • | • | • | • | • | ||||||
| M5 Full | 1 | 1/2 | 0 | • | • | ||||||||
| *TPC4k Only | 3/4 | 1 | • | • | |||||||||
| 7/8 | 2 | • | • | ||||||||||
| M5 Short | 2 | ||||||||||||
| 3/4 | 1 | • | • | ||||||||||
| *TPC4k Only | 7/8 | 2 | • | • | |||||||||
| M5 Legacy | 3 | ||||||||||||
| 3/4 | 1 | • | • | ||||||||||
| 7/8 | 2 | • | • | ||||||||||
| CT | 4 | 5/16 | 0 | • | |||||||||
| 21/44 | 1 | • | • | • | |||||||||
| 3/4 | 2 | • | • | • | • | • | |||||||
| *TPC16k only | 7/8 | 3 | • | • | • | • | • | ||||||
| 0.95 | 4 | • | • | • | • | • | |||||||
| LDPC | 5 | Block Sizes | 0 | 1/2 | 0 | • | • | • | • | • | • | ||
| 256 to 16k | 2/3 | 1 | • | • | • | • | • | • | |||||
| available | 3/4 | 2 | • | • | • | • | • | • | |||||
| at all | 14/17 | 3 | • | • | • | • | • | • | |||||
| Code Rates | 7/8 | 4 | • | • | • | • | • | • | |||||
| 10/11 | 5 | • | • | • | • | • | • | ||||||
| 16/17 | 6 | • | • | • | • | • | • | ||||||
| S-Tec | 6 | Any | 0 | 1/2 | 0 | • | • | • | • | • | |||
| Interleaver | 3/5 | 1 | • | • | • | • | • | ||||||
| Block Size | 3/4 | 2 | • | • | • | • | • | ||||||
| Option 0~4 | 4/5 | 3 | • | • | • | • | • | ||||||
| 5/6 | 4 | • | • | • | • | • | |||||||
Notes:
| Interface Versions | PSM-500S | PSM-500N | PSM-500L | PSM-500LT |
| IF Transmit | 50 ~ 90 MHz | 100 ~ 180 MHz | 950 ~ 1750 MHz | 950 ~ 1750 MHz |
| IF Receive | 50 ~ 90 MHz | 100 ~ 180 MHz | 950 ~ 1900 MHz | 950 ~ 1900 MHz |
| Original M5 | PSM-500S/N/L/LT Series | |||||
| Features | PSM-4900 | M505 | M511 | M523 | ||
| Modulation | ||||||
| BPSK | • | • | • | • | ||
| QPSK | • | • | • | • | ||
| OQPSK | N/A | • | • | • | ||
| 8PSK/8QAM/TCM | N/A | Upgrade | • | • | ||
| 16QAM | N/A | Upgrade | Upgrade | • | ||
| Max Data Rate | ||||||
| BPSK | 2.46 Mbps | 2.5 Mbps | 5 Mbps | 7.38 Mbps | ||
| QPSK/OQPSK | 4.92 Mbps | 5 Mbps | 10 Mbps | 14.76 Mbps | ||
| 8PSK/8QAM/TCM | N/A | N/A | 10 Mbps | 29.52 Mbps | ||
| 16QAM | N/A | N/A | N/A | 29.52 Mbps | ||
| FEC Modes | ||||||
| Disabled | N/A | • | • | • | ||
| Viterbi | • | • | • | • | ||
| Reed-Solomon | Option | • | • | • | ||
| TPC - 4K | Option | Option | Option | Option | ||
| TPC - 16K | N/A | Option | Option | Option | ||
| LDPC | N/A | Option | Option | Option | ||
| IBS Mux/AUPC | Option | • | • | • | ||
| SnIP Ethernet Int. | Option | Option | Option | Option | ||
| HSSI Interface | N/A | Option | Option | Option | ||